İngilizce Almanca Rusça Fransızca



Untitled Document
 
  Typ 01 Typ 02 in 32 Typ 02 in 33

EN 1092-1
Dimensions of PN 40 Flanges

  Typ 05 Typ 11 Typ 12
     
  Typ 13    
NOTE 1: Dimensions Nl, N2 and N3 are measured at the intersection of the hub draft angle and the back face of the flange.
NOTE 2: For dl dimensions see document "Flange facing according to EN 1092-1".
Dimensions in mm
Mating dimensions
Nominal diametar DN Outside diametler Diameter of bolt circle Diameter of bolt hole Bolting Outside diameter of neck Bore diameters Flange thickness Chamfer Collar thickness Diameter of shoulders Length Neck Diameters Comer Radius Neck Thickness
D K L No Size A B1 B2 B3 C1 C2 C3 C4 E F Ğ max H1 H2 H3 N1 N2 N3 R S
Flange Type
01,02,05,11,12,13,21 11
21*
34
01 12 32 02 04 01 02 04 11 12 13 21 05 02
04
32
34
05 12 13 11 34 11 34 11 34 12 13 21 11
12
13
21

11
34

10 90 60 14 4 M12 17,2 18,0 21 31 14 16 16 3 12 - 22 35 6 28 30 28 4 1,8
15 95 65 14 4 M12 21,3 22,0 25 35 14 16 16 3 12 - 22 38 6 32 35 32 4 2,0
20 105 75 14 4 Ml 2 26,9 27,5 31 42 16 18 18 4 14 - 26 40 6 40 45 40 4 2,3
25 115 85 14 4 M12 33,7 34,5 38 49 16 18 18 4 14 - 28 40 6 46 52 52 4 2,6
32 140 100 18 4 M16 42,4 43,5 47 59 18 18 18 5 14 - 30 42 6 56 60 60 6 2,6
40 150 110 18 4 M16 48,3 49,5 53 67 18 18 18 5 14 - 32 45 7 64 70 70 6 2,6
50 165 125 18 4 Ml 6 60,3 61,5 65 77 20 20 20 5 16 - 34 48 8 75 84 84 6 2,9
65 185 145 18 8 M16 76,1 77,5 81 96 22 22 22 6 16 55 38 52 10 90 104 104 6 2,9
80 200 160 18 8 M16 88,9 90,5 94 114 24 24 24 6 18 70 40 58 12 105 118 120 8 3,2
100 235 190 22 8 M20 114,3 116,0 120 138 26 24 24 6 20 90 44 65 12 134 145 142 8 3,6
125 270 220 26 8 M24 139,7 141,5 145 166 28 26 26 6 22 115 48 68 12 162 170 162 8 4,0
150 300 250 26 8 M24 168,3 170,5 174 194 30 28 28 6 24 140 52 75 12 192 200 192 12 4,5
200 375 320 30 12 M27 219,1 221,5 226 250 36 34 36 6 28 190 52 88 16 244 260 254 10 6,3
250 450 385 33 12 M30 273,0 276,5 281 312 42 38 38 8 30 235 60 105 18 306 312 312 12 7,1
300 515 450 33 16 M30 323,9 327,5 333 368 48 42 42 8 34 285 67 115 18 362 380 378 12 8,0
350 580 510 36 16 M33 355,6 359,5 365 418 54 46 46 8 36 330 72 125 20 408 424 432 12 8,8
400 660 585 39 16 M36 406,4 411,0 416 472 60 50 50 8 42 380 78 135 20 462 478 498 12 11,0
450 685 610 39 20 M36 457,0 462,0 467 510 66 57 57 8 46 425 84 135 20 500 522 522 12 12,5
500 755 670 42 20 M39 508,0 513,5 519 572 72 57 57 8 50 475 90 140 20 562 576 576 12 14,2
600 890 795 48 20 M45 610,0 616,5 622 676 84 72 72 8 54 575 100 150 20 666 686 686 12 16,0
* For flanges type 21 the outside hub diameter approximately corresponds to the outside pipe diameter,
NOTE: The p/t ratings from EN 1092-1 apply only for flange types 05, 11, 12, 13 and 21 having nominal sizes up to and including DN 600. The p/t rating of all other flanges shall be agreed between the manufacturer and the purchaser.
© Copyright 2009 3 Startseite | Produkte | Qualitat | Anforderungen | Uber Uns | Kontakte